Creative 75
by Complete
Today Tuesday, Oct 20, 2026|UTC · Sample data
Challenge participants
Sample dataScroll horizontally for all attempts. A failed day restarts the count at 1 on the following day. On a day, use arrow keys to move between dates and people, Home or End for their first or last day, and Enter for details. Today is the fixed preview date, Oct 20, 2026, in UTC.
| Participants | Thu8Oct2026 | Fri9Oct2026 | Sat10Oct2026 | Sun11Oct2026 | Mon12Oct2026 | Tue13Oct2026 | Wed14Oct2026 | Thu15Oct2026 | Fri16Oct2026 | Sat17Oct2026 | Sun18Oct2026 | Mon19Oct2026 | Tue20TODAY2026 | Wed21Oct2026 | Thu22Oct2026 | Fri23Oct2026 | Sat24Oct2026 | Sun25Oct2026 | Mon26Oct2026 | Tue27Oct2026 | Wed28Oct2026 | Thu29Oct2026 | Fri30Oct2026 | Sat31Oct2026 | Sun1Nov2026 | Mon2Nov2026 | Tue3Nov2026 | Wed4Nov2026 | Thu5Nov2026 | Fri6Nov2026 | Sat7Nov2026 | Sun8Nov2026 | Mon9Nov2026 | Tue10Nov2026 | Wed11Nov2026 | Thu12Nov2026 | Fri13Nov2026 | Sat14Nov2026 | Sun15Nov2026 | Mon16Nov2026 | Tue17Nov2026 | Wed18Nov2026 | Thu19Nov2026 | Fri20Nov2026 | Sat21Nov2026 | Sun22Nov2026 | Mon23Nov2026 | Tue24Nov2026 | Wed25Nov2026 | Thu26Nov2026 | Fri27Nov2026 | Sat28Nov2026 | Sun29Nov2026 | Mon30Nov2026 | Tue1Dec2026 | Wed2Dec2026 | Thu3Dec2026 | Fri4Dec2026 | Sat5Dec2026 | Sun6Dec2026 | Mon7Dec2026 | Tue8Dec2026 | Wed9Dec2026 | Thu10Dec2026 | Fri11Dec2026 | Sat12Dec2026 | Sun13Dec2026 | Mon14Dec2026 | Tue15Dec2026 | Wed16Dec2026 | Thu17Dec2026 | Fri18Dec2026 | Sat19Dec2026 | Sun20Dec2026 | Mon21Dec2026 | Tue22Dec2026 | Wed23Dec2026 | Thu24Dec2026 | Fri25Dec2026 | Sat26Dec2026 | Sun27Dec2026 | Mon28Dec2026 | Tue29Dec2026 | Wed30Dec2026 | Thu31Dec2026 | Fri1Jan2027 | Sat2Jan2027 | Sun3Jan2027 | Mon4Jan2027 | Tue5Jan2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan12/75 Started Oct 8 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maya4/75 Started Oct 11 | Not started | Not started | Not started | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellis3/75 Started Oct 14 | Not started | Not started | Not started | Not started | Not started | Not started | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jules4/75 Started Oct 17 | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | After day 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam0/75 Started Oct 23 | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started |
Background
Creative 75 is adapted from 75 Hard, a 75-day discipline challenge built around daily exercise, diet, hydration, reading, and progress photos. Our version borrows from that structure and applies it with an emphasis on creative and collaborative consistency.
Group workouts and collaborative creations give participants opportunities to meet, exchange ideas, and hold one another accountable. Each participant works toward 75 consecutive days of meeting the requirements. If you miss a requirement, the count resets and the next day starts at 1.
Rules
Two workouts
Two workouts of at least 45 minutes each, every day, including at least one group workout per week.
Chosen diet
Choose a diet that fits your goals and follow it each day. Define what following your plan means so you can track it consistently.
Water
Drink at least half a US gallon of water each day (64 fl oz). Keep track of the amount you drink toward your daily total.
Daily creation
Finish one standalone creation each day, including at least one group creation per week. Partial progress doesn’t count.